| Title | Type | Size | |
|---|---|---|---|
| 2010 Annual Report |
|
N/A | |
| 2009 Annual Report |
|
N/A | |
| 2008 Annual Report |
|
N/A | |
| 2007 Annual Report |
|
N/A | |
| 2006 Annual Report |
|
1.1 MB | |
| 2005 Annual Report |
|
1.2 MB | |
| 2004 Annual Report |
|
2.6 MB | |
| 2003 Annual Report |
|
N/A | |
| 2002 Annual Report |
|
8.5 MB | |
| 2001 Annual Report |
|
3.0 MB | |
| 2000 Annual Report |
|
1.6 MB | |
| 1999 Annual Report |
|
919.3 KB |
| Filing | Description | Date Filed | Size | |
|---|---|---|---|---|
| 10-K | annual report | Dec 20, 2011 | 953.6 KB | |
| 10-Q | quarterly report | Aug 15, 2011 | 479.1 KB | |
| 10-Q | quarterly report | May 16, 2011 | 479.3 KB | |
| 10-Q | quarterly report | Feb 9, 2011 | 382.6 KB | |
| 10-K | annual report | Dec 14, 2010 | 1.2 MB | |
| 10-Q | quarterly report | Aug 9, 2010 | 477.5 KB | |
| 10-Q | quarterly report | May 10, 2010 | 493.8 KB | |
| 10-Q | quarterly report | Feb 9, 2010 | 428.7 KB | |
| 10-K | annual report | Dec 14, 2009 | 1.0 MB | |
| 10-Q/A | amended quarterly report | Dec 14, 2009 | 612.3 KB | |
| 10-Q/A | amended quarterly report | Dec 14, 2009 | 571.2 KB | |
| 10-Q/A | amended quarterly report | Dec 14, 2009 | 467.0 KB | |
| 10-K/A | amended annual report | Dec 14, 2009 | 1.3 MB | |
| 10-Q | quarterly report | Aug 10, 2009 | 580.1 KB | |
| 10-Q | quarterly report | May 18, 2009 | 553.1 KB | |
| Title | Type | Size | |
|---|---|---|---|
| 2010 Proxy Statement |
|
N/A | |
| 2009 Proxy Statement |
|
N/A | |
| 2008 Proxy Statement |
|
N/A | |
| 2007 Proxy Statement |
|
N/A | |
| 2006 Proxy Statement |
|
N/A | |
| 2004 Proxy Statement |
|
272.9 KB | |
| 2003 Proxy Statement |
|
157.5 KB | |
| 2002 Proxy Statement |
|
125.4 KB |